Get Best Quote
Approx. Rs 10,000 / Bunch Get Latest Price
Brand | TONO |
Physical State/Form | Liquid |
Chemical Formula | N/A |
CAS Number | N/A |
Grade Standard | Technical |
Usage/Application | Heat Transfer |
Approx. Rs 10,000 / Bunch Get Latest Price
Brand | Generic |
Grade Standard | Technical |
Usage/Application | Industrial |
Packaging Type | HDPE JARS |
Assay | more than 95 |
Usage | Industrial |
Approx. Rs 10,000 / Bunch Get Latest Price
Brand | Generic |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Type | HDPE Jars |
Electronegativity | N/A |
Assay | More than 95 |
*Your information is safe with us.
Approx. Rs 10,000 / Bunch Get Latest Price
Brand | N/A |
Physical State/Form | Liquid |
Chemical Formula | C3H8O2 |
CAS Number | 57-55-6 |
Grade Standard | Technical |
Usage/Application | Food Grade Glycol |
|